
- Machinery Parts Industry Co., Ltd.
- Vickers Overflow Valve Coil Vickers Piston Pump Vickers Piston Pump PV Series
Home>Products>Vickers Piston Pump PV Series>Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV Series

Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV Series
Vickers Piston Pump PV Series offers a Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV Series selection of 0.0 Inventory Genuine Vickers Piston Pump PV Series at Wholesale Prices. We are Machinery Parts Industry Co., Ltd. a Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV Series Certified REXNORD Manufacturer Name Parts Retailer
What is PV032R1K1AYNMMW+PGP505A0040CA1 bearing cross reference?
- Vickers
PV032R1K1AYNMMW+PGP505A0040CA1
- REXNORD
- 0.0
- 0662327026950
- 1.678
- M06110
- LINK BELT
- Mounted Units &
- N/A
-
Machinery Parts Industry Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV SeriesSystems
Manufacturer Name: | REXNORD | Inventory: | 0.0 | EAN: | 0662327026950 |
Weight: | 1.678 | Product Group: | M06110 | Brand: | LINK BELT |
Category: | Mounted Units & | Minimum Buy Quantity: | N/A |
Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV SeriesTechnology
Vickers PV032R1K1AYNMMW+PGP505A0040CA1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6820 |
Dimensione (mm) | 100x125x13 |
Marchio | NSK |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 125 |
Larghezza (mm) | 13 |
d | 100 mm |
D | 125 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
da min. | 105 mm |
da max | 105,5 mm |
Da max. | 120 mm |
ra max. | 1 mm |
Peso | 0,31 Kg |
Carico dinamico di base (C) | 19,6 kN |
Carico statico di base (C0) | 23 kN |
(Grease) Velocità di lubrificazione | 4 800 r/min |
(Olio) Velocità di lubrificazione | 5 600 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.14 |
EAN | 0029176029950 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 6820 |
Peso / LBS | 0.31 |
Diametro esterno | 4.921 Inch | 125 Millimeter |
Alesaggio | 3.937 Inch | 100 Millimeter |
Larghezza esterna della corsa | 0.512 Inch | 13 Millimeter |
diametro del foro: | 100 mm |
autorizzazione interna: | C0 |
diametro esterno: | 125 mm |
capacità di carico dinamico: | 19600 N |
larghezza complessiva: | 13 mm |
valutazione di precisione: | ABEC1, P0 |
tipo di foro: | Round |
finitura/rivestimento: | Uncoated |
tipo di chiusura: | Open |
materiale della gabbia: | Steel Cage |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
numero di giri massimo: | 5600 rpm |
anello elastico incluso: | Without Snap Ring |
ISR | 3.7 |
hidYobi | 6820 |
LangID | 1 |
D_ | 125 |
SREX | 0.02 |
B_ | 13 |
da min | 105 |
Tavolo nascosto | ecat_NSRDGB |
Numero di giri dell'olio | 5600 |
SRE | 3.7 |
massa | 0.31 |
GRS rpm | 4800 |
ra | 1 |
SRIX | 0.02 |
D_a | 120 |
SRIN | -0.02 |
C0 | 23 |
per | 17.3 |
SREN | -0.02 |
DE_ | 119.644 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 7.144 |
bomp | 0 |
Z_ | 26 |
yobi | 6820 |
C_conv | 19600 |
ALPHA_ | 0 |
SDM_ | 112.5 |
r | 1 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 105.356 |
Vickers PV032R1K1AYNMMW+PGP505A0040CA1 Piston Pump PV Series Cad Models
Contact Us

- Machinery Parts Industry Co., Ltd.
- Address2230 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)409-782-6244
- Fax
Related News
200x320x165 bearing table |
40x47x20 bearing size pdf file |
40x90x33 bearing dimensions |
Product Categories
- Vickers Overflow Valve Coil
- Vickers Piston Pump
- Vickers Piston Pump PV Series
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- Vickers Proportional Valve Amplifier Board
- Vickers Proportional Valve Coil
- Vickers Six Way Solenoid Valve
- Vickers Small Hydraulic Valve of Pump Truck
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- fag 6305 Bearing
- koyo 6202 Bearing
- 6203rsr Bearing
- nsk 6204z Bearing